PUBG Mobile Pro League - Brazil is a PUBG Mobile professional league in Brazil.
Format
- Regular Season: March 24th - April 30th, 2023
- 20 teams:
- 12 teams from PMPL Brazil Fall 2022
- 8 teams from PMNC Brazil 2022
- 6 weeks, split into 2 phases:
- Qualifier Phase:
- 20 teams are drawn into 5 groups.
- 3 days each week, 5 matches per day.
- Top 16 teams advance to League Phase.
- League Phase:
- 16 teams.
- 3 days each week, 5 matches per day.
- Qualifier Phase:
- Only points from the League Phase are cumulated towards overall league standings.
- Teams are awarded with bonus points based on their final league ranking that will be used as headstart points for the Finals.
- All teams qualify for the Finals.
- 20 teams:
- Finals: May 5th - 7th, 2023
- 16 teams.
- Teams start with Headstart Points obtained from the league stage.
- 18 matches (6 per day).
TEAM RANKING FINALS
Rank | name | Matches | WWCD | Elims | placement | intial point | total |
1 | ALPHA 7 ESPORTS | 18 | 6 | 115 | 77 | 18 | 210 |
2 | INFLUENCE CHEMIN | 18 | 2 | 108 | 46 | 17 | 171 |
3 | INCO GAMING | 18 | 2 | 89 | 58 | 13 | 160 |
4 | FLAMENGO ESPORTS | 18 | 2 | 86 | 33 | 16 | 135 |
6 | LOOPS ESPORTS | 18 | 1 | 68 | 46 | 20 | 134 |
5 | Intense Game | 18 | 1 | 79 | 38 | 15 | 132 |
7 | Honored Souls | 18 | 1 | 70 | 31 | 19 | 120 |
8 | CORINTHIANS PUBGM | 18 | 0 | 57 | 36 | 9 | 102 |
9 | DEATH WOLVES | 18 | 1 | 61 | 25 | 14 | 100 |
10 | SYFY ESPORTS | 18 | 1 | 48 | 29 | 10 | 87 |
13 | ZEBRA MASTER | 18 | 0 | 51 | 20 | 12 | 83 |
11 | Team Solid | 18 | 0 | 49 | 25 | 8 | 82 |
12 | GZM Esports | 18 | 1 | 47 | 26 | 6 | 79 |
14 | Rise Esports | 18 | 0 | 36 | 33 | 7 | 76 |
15 | Storm Gaming | 18 | 0 | 38 | 24 | 5 | 67 |
16 | TUZZY E-SPORTS | 18 | 0 | 25 | 29 | 11 | 65 |
PLAYER RANKING